Class 88.1 - A1.00m A2 Comp
Class 88.2 - J1.00m A2 Comp
Class 89.1 - A1.00m Comp In 2PH
Class 89.2 - J1.00m Comp In 2PH
Class 87.2 - J1.10m Comp In 2PH
Class 87.1 - A1.10m Comp In 2PH
Class 86.2 - J1.10m A2 Comp
Class 86.1 - A1.10m A2 Comp
Class 90.1 - A0.90m A2 Comp
Class 90.2 - J0.90m A2 Comp
Class 91.1 - A0.90m Comp In 2PH
Class 91.2 - J0.90m Comp In 2PH
Class 93.1 - A0.80m Comp In 2PH
Class 93.2 - J0.80m Comp In 2PH
Class 95.1 - A0.70m Comp In 2PH
Class 95.2 - J0.70m Comp In 2PH
Class 92.1 - A0.80m A2 Comp
Class 92.2 - J0.80m A2 Comp
Class 94.1 - A0.70m A2 Comp
Class 94.2 - J0.70m A2 Comp
Class 84.1 - A1.20m A2 Comp
Class 84.2 - J1.20m A2 Comp
Class 85.2 - J1.20m Comp In 2PH
Class 85.1 - A1.20m Comp In 2PH
Class 83 - A1.30m Comp In 2PH
Class 81.1 - A1.35m Comp In 2PH
Class 82 - J|A1.30m A2 Comp
Class 80 - J|A1.35m A2 Comp
KPC League Team Event
Class 99|101 - PR1.10|1.00m Comp In 2PH
Class 103 - PR90cm Comp In 2PH
Class 105 - PR80cm Comp In 2PH
Class 107 - PR70cm Comp In 2PH
Class 109 - PR60cm Comp In 2PH
Class 121|119 - 16 & Under Measured Out Ponies 0.60m Competition in 2 phases
Class 98|100 - PR1.10|1.00m A2 Comp
Class 102 - PR90cm A2 Comp
Class 104 - PR80cm A2 Comp
Class 106 - PR70cm A2 Comp
Class 120 -16 & Under Measured Out Ponies 0.70|0.60m A2 Competition
Class 108 - PR60cm A2 Comp