Class 13/15: J/A1.30/1.35m A2 Competition
Class 11.1: A1.20m A2 Competition
Class 11.2: J1.20m A2 Competition
Class 9.2: J1.10m A2 Competition
Class 10.2: J1.10m Derby Trial
Class 12.2: J1.20m Derby Trial
Class 12.1: A1.20m Derby Trial
Class 7.2: J1.00m A2 Competition
Class 7.1: A1.00m A2 Competition
Class 25: PR1.00m A2 Competition
Class 27: PR 1.10m A2 Competition
Class 28: PR1.10m Comp In 2Phasesl
Class 26: PR1.00m Comp In 2 Phases
Class 8.2: J1.00m Comp In 2 Phases
Class 8.1: A1.00m Comp In 2 Phases
Class 24: PR0.90m Comp In 2 Phases
Class 22: PR0.80m Comp In 2 Phases
Class 20/18: PR0.70/0.60m Comp In 2 Phases
Class 23: PR0.90m A2 Competition
Class 21: PR0.80m A2 Competition
Class 19/17: PR0.70/0.60m A2 Competition
Class 9.1: A1.10m A2 Competition
Class 10.1: A1.10m Derby Trial
Class 14/16: J/A1.30/1.35m Derby Trial
Class 1 J/A0.70m A2 Competition
Class 3.2: J0.80m A2 Competition
Class 3.1: A0.80m A2 Competition
Class 2: J/A0.70m A2 Competition
Class 4.2: J0.80m Comp In 2 Phases
Class 4.1: A0.80m Comp In 2 Phases
Class 6.2: J0.90m Comp In 2 Phases
Class 6.1: A0.90m Comp In 2 Phases
Class 5.2: J0.90m A2 Competition
Class 5.1: A0.90m A2 Competition
Class 27: Poles on The Ground
Class 28: 30cm Training Round
Class 29: 40cm Training Round
Class 30: 50cm Training Round
Class 31: 60cm Training Round
Class 32: 70cm Training Round
Class 33: 80cm Training Round
Class 34: 90cm Training Round
Class 35: 1.00m Training Round