Georgina Roberts | AgbeNoir's Henham Buona Sera
Yolanda Engelbrecht | Layla
Carol Oberem | Razdi Pick a Billion
Morgan Badenhorst | Callaho Esclava
Shepherd Zira | Ambeck Galaxie
Suzanne Briscoe | Marmara Sea
Hannah Johnston | Sir Lamorak
Mirabelle Neveling | Alchemy Zara
Milana Goryachkina | Callaho Tokkato
Shepherd Zira | Kinvara's Easy Lad
Cameron Gough | Saratoga Donavin
Jacqueline Nortjie | Cellehof Danziello
Rozanne Schnetler | Zwartkrans Eclipse
Christelle van de Merwe | Callaho Emerson
Sophie Baker | Areion Frontpage
Catherine Smith | Frangelica
Alexis Mowatt | Khalessi
Bobby Archer | Fontaine db
Nikita Gough | Zena African Princess
Shepherd Zira | Si Gracieuse Van Eekhout Z
Kyra Howell | Rivendell's Golde
Gabriella Bianco | CDE Countess of Dia
Zoe Briscoe | Silkwood Creme Brulee
Ashleigh Bekker | Suzzie
Willemien van der Merwe | Maestro QS
Erin Muller | KP Fame
Bobby Archer | Karmic Bonita
Kyra Pickering | Ambeck Furst Valentino
Samira Rexrodt | Social Media
Michelle Hilton | Von Ghaku Lenka
Regina le Roux | Ingres
Mirabelle Neveling | Dexter*
Michelle Hilton | Cefania
Suzanne Briscoe | Queen's Fidelio
Kirsten Lawrence | Californian Night Skye
Zoe Hartley | Vaderlandsche Erasmus
Lauren Oertli | Rivervales Bacardi
Christelle van de Merwe | Callaho L'Ormarin
Sophie Baker | Capital Hoshi
Bobby Archer | Bonne Terre's Braveheart
Andrea Harrison | Havenspride Bewitched
Trudy Cumberland | Cornelius 42
Morgan Badenhorst | Seeis Gantigo
Stewart Barker | Friar Tuck db
Janina Rexrodt | Vincent Vegas
Marietjie Venter | Quinta 116
Trudy Cumberland | iPharma Handsome
Marisa Cetinich Venter | Burberry
Andrea Harrison | Rivendell Daktari
Renae Erasmus | Idunn
Bobby Archer | Just in Time
Bernadette Versveld | Eagles Levy Strauss
Robyn Andrews | Belle Luna Noire
Prize Giving
Adult 1.30m A2 Competition
Adult 1.35m A2 Competition
Adult 1.40m A2 Competition
Junior/Adult 0.80m A2 Competition
Junior/Adult 0.90m A2 Competition
Junior/Adult 0.80m 2 Phase Competition
Junior/Adult 0.90m 2 Phase Competition
Junior/Adult 1.00m 2 Phase Competition
Junior/Adult 1.00m A2 Competition
Adult 1.30m 2 Phase Competition
Adult 1.35m 2 Phase Competition
Adult 1.40m 2 Phase Competition
Junior/Adult 1.10m 2 Phase Competition
Junior/Adult 1.20m 2 Phase Competition
Junior 1.30m 2 Phase Competition
Junior 1.30m A2 Competition
Junior/Adult 1.20m A2 Competition
Junior/Adult 1.20m KPC Championships
Junior/Adult 1.10m A2 Competition
Junior/Adult 1.10m KPC Championships
Adult 1.35m KPC Silver Grand Prix
Adult 1.40/1.45m KPC Gold Grand Prix
Adult 1.30m KPC Bronze Grand Prix
Junior/Adult 1.30m A2 Competition
Junior/Adult 1.20m A2 Competition
Junior/Adult 1.30m 2 Phase Competition
Junior/Adult 1.20m 2 Phase Competition
Junior/Adult 1.10m A2 Competition
Junior/Adult 1.10m 2 Phase Competition
Pony Rider 1.10/1.15m 2 Phase Competition
Pony Rider 1.00m 2 Phase Competition
Pony Rider 0.90m 2 Phase Competition
Pony Rider 0.80m 2 Phase Competition
Pony Rider 0.70m 2 Phase Competition
Pony Rider 0.60m 2 Phase Competition
Pony Rider 1.10/1.15m A2 Competition
Pony Rider 1.00m A2 Competition
Pony Rider 0.90m A2 Competition
Pony Rider 0.80m A2 Competition
Pony Rider 0.70m A2 Competition
Pony Rider 0.60m A2 Competition