Dash for Cash
Event 1 800m Freestyle
Event 11 12 50m Backstroke
Event 13 14 100m Butterfly
Event 15 16 4 x 50m Medley Relay
Event 17 18 400m IM
Event 19 20 200m Breaststroke
Event 2 3 50m Breaststroke
Event 21 22 4 x 50m Freestyle Relay
Event 23 24 400m Freestyle
Event 25 26 200m IM
Event 27 4 x 50m Medley Relay
Event 28 29 50m Butterfly
Event 30 31 100m Freestyle
Event 32 33 200m Backstroke
Event 34 4 x 100m Medley Relay
Event 35 36 50m Freestyle
Event 37 38 100m Breaststroke
Event 4 5 200m Butterfly
Event 43 1km Open Water
Event 44 3km Open Water
Event 6 7 100m Backstroke
Event 8 4 x 50m Freestyle Relay
Event 9 10 200m Freestyle
Fun in the Sun