Class 138 - Toyota Lead Rein Equitation (poles on ground)
Class 139 - Toyota First Ridden Equitation (30cm)
Class 126 - Toyota PR Equitation Welcome Test 7 (2011)
Class 127 - Toyota PR Equitation Novice Test 7 (2011)
Class 134 - Toyota Adult Equitation Welcome Test 7 (2011)
Class 131 - Toyota JR Equitation Novice Test 7 (2011)
Class 135 - Toyota Adult Equitation Novice Test 7 (2011)
Class 132 - Toyota JR Equitation Intermediate Test 5 (2011)
Class 136 - Toyota Adult Equitation Intermediate Test 5 (2011)
Class 133 - Toyota JR Equitation Open Test 5 (2011)
Class 129 - Toyota PR Equitation Open Test 5 (2011)
Class 128 - Toyota PR Equitation Intermediate Test 5 (2011)
Dressage
Prize Giving
1 | Capital Harvey | Carmen Piepmeyer
2 | AgbeNoirs Berghof Fahrenheit | Rebecca Tait Da Silva
3 | Almar B | Victoria Ford
4 | Almost Unreal | Hannah Harrison
5 | Ambeck Danciana | Samantha Ellis
6 | Ambeck Furst Valentino | Kyra Pickering
7 | ARCO 360 Breivilo LL Rapport | Olivia Morris
8 | Arco 360 Esclavo Fm | Candice Hobday
9 | Arco360 Burberry | Marisa Cetinich Venter
10 | Arco360 Unanimous | Carl Boonzaaier
11 | Back on Track TI Fabrage | Roxanne Massaro
12 | Bartell van Pela Graca | Wium Van Huyssteen
13 | BELLA VISTA CHARLIE | ALEXANDRA STEYN
14 | Black Jupiter | Gwen Crompton
15 | Black Thorn | Jane Brown
16 | Bodenhausen Zarak | Morgan Irish
17 | Bonne Terres Braveheart | michael blom
18 | Boston | Louise Binge
19 | Brandenburg Sanderson | Debbie Addison
20 | Branic Dauphin DOr | Bonga Gumbo
21 | Calebs Darco | Siobhan Records
22 | Californian Night Skye | Kirsten Lawrence
23 | Callaho Bayenne | Kerry Plumstead
24 | Callaho Bendino | Ingeborg Sanne
25 | Callaho Benicia | Manuela Krog
26 | Callaho Beniro | Shaun West
27 | Callaho Benito | Ingeborg Sanne
28 | Callaho Fayenne | Ian Sanne
29 | Callaho Fiona Vella | Claire Martin
30 | Callaho For Sure | Ingeborg Sanne
31 | Callaho Guinivere | Joanne van der Walt
32 | Callaho Lejeune | Aleksandra Weidhase
33 | Callaho LOrmarin | Christelle van de Merwe
34 | Callaho Ludanos | Robyn Andrews
35 | Calypso PS | Lauren Oertli
36 | Capital A Star | Stefney van Deventer
37 | Capital Clarense | Dominey Alexander
38 | Capital Danero | Michelle Kennedy
39 | Capital Hoshi | Sophie Baker
40 | Capital Unforgettable | Milana Misic
41 | Capital Untouchable | Michael Pepper
42 | Capone 328 | Erin Muller
43 | Cash | Melissa Steele
44 | CDE Countess of Dia | Gabriella Bianco
45 | Cecil John | Wium Van Huyssteen
46 | Cefania | Michelle Hilton
47 | Cellehof Don Eddie | Melanie Lamont
48 | Chandon | Erin Muller
49 | Chi La Rou | Nicole Smith
50 | Compton House Schocolata | Eleni Constas
51 | Crazy Chocolate | Alexandra Butcher
52 | Cruisa Rock n Roll | Daniella Machine
53 | Daddy Cool | Dominey Alexander
54 | Dane Stud Farrokh | Rozanne Schnetler
55 | Dante | vittoria cuculi
56 | Del Sol | Tamara Hasselberg
57 | Deuxmayne | Carl Boonzaaier
58 | Dexter* | Mirabelle Neveling
59 | Diamonds Houston | Alex Steenbeek
60 | Diodata | Natalie Hogg
61 | Django | Alexandra Butcher
62 | Don Diablo | Andrea Harrison
63 | Don Natiello | Frederick Van Rijckevorsel
64 | Donnara Lusin | Kaitlyn Koevort
65 | Dontaire | Wium Van Huyssteen
66 | Dresden On Guard | Angela Jahn
67 | Eagles Cashmere | Claudia Cuturi
68 | Eagles Levi Strauss | Bernadette Versfeld
69 | El Jays Mac Bear | Bianca Delport
70 | Equiprovet SA Prosperity | Tracy Finch
71 | Equiprovet SA Uquality | Tracy Finch
72 | Escapade III | Danielle Kleynhans
73 | Eyecatcher | Paola Nash
74 | Fabulous Diva | Neave Jutzen
75 | Fidertanz Feather | Trudy Cumberland
76 | Final Score | Jayne Lawless
77 | Finn | Ingeborg Sanne
78 | Frosty Legend | Larice Du Plooy
79 | GIOVANNI VAN DIO DA AMARE | Sabine Klehe
80 | Glenfox Limelight | Leane Du Plessis
81 | Gondor Magenta | Lynnette Van Zyl
82 | Gondor Penelope | Adrienne MacDonald-Hutcheson
83 | Gondor UFO | Sienna Blaauw
84 | Gracia SVU | Stephanie Marten
85 | Grande Roux Formidable | Roxanne Madden
86 | Grande Roux Radisson | Anya Moller
87 | Grande Roux Rotsandrio | Elizabeth Yates
88 | Havenspride Bewitched | Andrea Harrison
89 | Haye v Pela Graca | Wium Van Huyssteen
90 | HBA Darius | Cayla Vorster
91 | Heir To The Throne | Simoné Vermeulen
92 | Hello Gorgeous | Laurence Mowatt
93 | Henson Gia | Wium Van Huyssteen
94 | Hermione Db | Aurelie Malherbe
95 | HIGHOVER JACK DANIELS | MILA MALHERBE
96 | Hinder Van Quantum | Siobhan Records
97 | Holeshot Rhapsody | Cassandra Laroque
98 | Im Inga | Rene Brinkman
99 | Indiana Breeze | Patrick Brown
100 | iPharma Bexley 3 | Natalie Hime
101 | iPharma Callaho Lizna | Stewart Barker
102 | iPharma Handsome | Trudy Cumberland
103 | iPharma Jenzo X Marks The Spot | Natalie Hime
104 | iPharma State Witness | Andrea Pieterse
105 | iPharma Uber Alles | Andrea Pieterse
106 | IRANè VAN DIO DA AMARE | Sabine Klehe
107 | Isadora of Monte Cavalo | Courtney Pires
108 | Its Santa | Sheryn Dodo
109 | Jelani Diesel | Surita Kelbrick
110 | Jilly Bean | Kaitlyn Koevort
111 | JITSE VAN BENMAR BLACK | Sabine Klehe
112 | Johnny Walker | Mikayla Perkin
113 | Kellow Fürst Prize | Nikita Ware
114 | Kenny | Bobby Archer
115 | Kondos Ahileas | Surita Kelbrick
116 | Kondos Madiba | Tasmin Maher
117 | Korino | Andrea Harrison
118 | KP Valencia | Nicolle Van Der Greft
119 | Krushaniss Nevada | Adrienne MacDonald-Hutcheson
120 | Kuda Insurances Eagles Colchester | Dianne Smith
121 | La Scalla | Hannah du Plessis
122 | Lady Winterday | Kim Ogilvie
123 | Lasandro | Siobhan Records
124 | Lawdy Miss Clawdy | Kelly Bosman
125 | Legacy Lap of Luxury | Andrea Harrison
126 | Legacys Bonheur | Alexandra Lombaard
127 | Lighting the Fire | Jane Brown
128 | Li-Juan Mafeking | Elizabeth Yates
129 | Lincoln QS | Martjie Kuipers
130 | Lordyo | James Lowe
131 | Lorelock African Sky | Hannah du Plessis
132 | Lorelock Quivada | Cassandra Laroque
133 | Lunar Eclipse | Tammy Ashford
134 | Maestoso Aida | Sue Stockenstrom
135 | Mambo N | Alexis Mowatt
136 | Man of the Cloth | Rita Gasser
137 | Manhattan Cocktail | Jassy MacKenzie
138 | Manor D’or QuanticA | Roxanne Massaro
139 | Merlot | Nhlanhla Vilakazi
140 | Midgard Saphyr | Shaneen Krzyza
141 | Milagre | Siobhan Records
142 | Millwari Waikiki | Lilian Moller
143 | Mossandi Luther HC | Michelle Kennedy
144 | Mr Bobby Dillons | Hannah Harrison
145 | Navarro | Wium Van Huyssteen
146 | Neapolitano Undine | Karen Bohme
147.0
148 | Pergo Suede Skyes Diamond Legend | Gabriella Gomes
149 | Phili | Isabella Morley
150 | Play Zak | Lauren Courtenay
151 | Prima Donna WE | Neave Jutzen
152 | Quinta 116 | Marietjie Venter
153 | Rambleholm Free Spirit | Madelie Booysen
154 | Ramiro Dual | Faith Zevgolis
155 | Rathmor Caprice | Siobhan Records
156 | Rathmor Limelight | Svenja Cronau
157 | Rathmor Romulus | Anika Cloete
158 | Red Tevye DB | Carli Roux
160 | Rivendell Boromir | Bobby Archer
161 | Rivendell Daktari | Andrea Harrison
162 | Rivervales Go The Distance | Lisa-Sue Bezuidenhout
163 | Ronnic Honey N Nut | Natalie du Preez
164 | Rosalie | Janina Rexrodt
165 | Rosie Lee M | Kayleigh Miller
166 | Rusty | Abby McIlree
167 | Sabrina ZWE | Stefania Oliviero Naert
168 | San C | Finn-Lee Reyneke
169 | Sapphire | Tané Boshoff
170 | Saratoga Denmark | Jane Schalkwijk
171 | Saratoga Fandango | Erin Bastion
172 | Saratoga Quicksilver | Lara Goosen
173 | See That Girl | Michelle Hilton
174 | Seeis Dansuelo | Gesche Gilchrist
175 | Seeis Elrindo | Siobhan Records
176 | Seeis Gantigo | Morgan Badenhorst
177 | Shailaja of Sweetgrass | Chene van Niekerk
178 | Sherwill Valedictory | Tayden Goncalves
179 | Sierra Nevada | Lauren Koen
180 | Sir Nicholas | Patrick Brown
181 | Spaceman | Sarah Florence
182 | St Klaus | Sue Stockenstrom
182 | Starlight Warrior | Angela Jahn
183 | Sultan | Charmaine Watts
184 | Summerfields Shere Khan | Siobhan Records
185 | T Der Graf | Michael Pepper
186 | T.I. Spartacus | Carl Boonzaaier
187 | Taba Don Carlo | Patrick Brown
188 | Tannenhof Bon Amie | Amy Tolmay
189 | Tannenhof Connelaika | Melise Etheridge
190 | THE REAL MCCOY | Jenna Brown
191 | Thunderbird | Firn Sadler
192 | TI Fabio | Danielle Kleynhans
193 | TI Hannah Montana | Danielle Kleynhans
194 | TI Salvador | Annette Francke
195 | Tialda van Coudenburgh | Sarah Perkin
196 | Tierra Pequena Maverick | Gerti Kusseler
197 | TIs Brenda Lee | Carl Boonzaaier
198 | TIs Hot Gossip | Ina Kruger
199 | TIs Lizaro | Amelia Cockrell
200 | TLC Yoki | Hannah Harrison
201 | Ulan | Carli Roux
202 | Ungaro | Emma Yates
203 | Urelli | Jade Brummer
204 | Viggo van Doorndraai | Lisa-Sue Bezuidenhout
205 | Vincent Vegas | Janina Rexrodt
206 | Von Ghaku Wanica | Ame Pienaar
207 | Weltmeyer Sandreia | Anya Moller
208 | Wild Thing | Andrea Harrison
209 | Zucca Dice | Jessie Van Eck
210 | Uber-Gs Mystery | Michaela Janse Van Rensburg DArrigo
211 | Voigtskirch Orator (Oliver) | Michaela Janse Van Rensburg DArrigo
212 | Camdens Elite | Patrick Brown
213 | Comilgo Plus Z | Amelia Campbell-Horne
214 | Cor De Coeur | Isabella Hardy
215 | Rush of Gold | Charlotte Miller
217 | Rooigras Aragula | Charon Potgieter
218.0
HC | Rivendell Beatrix Potter HC | Bobby Archer
Class 119 - Groom Handler Class
Class 120 - Grooms In-hand Utility class
Class 49 - Lead Rein Show Pony
Class 51 - Childs First Pony
Champion & reserve Young Childs Show Pony
Class 50 - Lead Rein Working Pony
Class 52 - First Working Pony
Champion & reserve Young Childs Working Pony
Class 53 - First Working Hunter
Class 95 - Novice Adult Show Hack
Class 96 - Novice Adult Show Riding Horse
Class 97 - Novice Adult Show Hunter
Class 98 - Champion & Reserve Adult Novice Show Horse
Class 89 - Novice Junior Show Hack
Class 90 - Novice Junior Show Riding Horse
Class 91 - Novice Junior Show Hunter
Class 92 - Champion & Reserve Junior Novice Show Horse
Class 83 - Novice Show Pony
Class 84 - Novice Show Riding Pony
Class 85 - Novice Show Hunter Pony
Class 86 - Champion & Reserve Novice Show Pony
Class 101 - Newcomer Show Pony
Class 102 - Newcomer Show Riding Pony
Class 103 - Newcomer Show Hunter Pony
Class 104 - Champion & Reserve Newcomer Show Pony
Class 107 & 113 - Newcomer Junior & Adult Show Hack
Class 108 & 114 - Newcomer Junior & Adult Show Riding Horse
Class 115 - Newcomer Adult Show Hunter
Class 109 & 116 - Champion & Reserve Junior & Adult Newcomer Show Horse
Class 62a|b - Open Show Pony
Class 63a|b - Open Show Riding Pony
Class 64b - Open Show Hunter Pony
Class 67 - Champion & Reserve Open Show Pony
Class 69a|b - Open Junior Show Hack
Class 70a|b - Open Junior Show Riding Horse
Class 71a - Open Junior Show Hunter
Class 74 - Champion & Reserve Open Junior Show Horse
Class 76a|b - Open Adult Show Hack
Class 77a|b - Open Adult Show Riding Horse
Class 78a|b - Open Adult Show Hunter
Class 81 - Champion & Reserve Open Adult Show Horse
Class 106 - Newcomer Working Hunter Pony (60cm)
Class 118 - Newcomer Adult Working Hunter (70cm)
Class 88 - Novice Working Hunter Pony (70cm)
Class 94 - Novice Junior Working Hunter (80cm)
Class 100 - Novice Adult Working Hunter (80cm)
Class 66b - Open Working Hunter Pony (90cm)
Class 73a - Open Junior Working Hunter (1m)
Class 80a|b - Open Adult Working Hunter (1m)
Class 105 - Newcomer Working Riding Pony
Class 117 - Newcomer Adult Working Riding Horse
Class 87 - Novice Working Riding Pony
Class 93 & 99 - Novice Junior & Adult Working Riding Horse
Class 65a|b - Open Working Riding Pony
Class 72a|79a - Open Junior & Adult Working Riding Horse
Poles on the ground (7)
30cm Mini League (8)
40cm Mini League (6)
50cm Mini League (4)
CL 117.3 - A 1.00m A2 Comp (89)
Cl 118.3 - A 1.10m A2 Comp Pool 1 (66)
Cl 118.3 - A 1.10m A2 Comp Pool 2 (65)
CL 119.3 - A1.20m A2 Comp Pool 1 (65)
CL 119.3 - A1.20m A2 Comp Pool 2 (65)
CL 102.1 - JR 1.30m A2 Comp (24)
CL 102.4 - JR 1.35m A2 Comp (19)
Cl 101.1 - PR 1.10|1.15m A2 Comp (20)
CL 116.3 - A 0.90m A2 Comp (66)
CL 115.3 - A 0.80m A2 Comp (25)
CL 115.1 - A 0.80m Accumulator (25)
CL 116.1 - A 0.90m Accumulator (66)
CL 117.2 - A1.00m Comp 2 Phases (89)
CL 112.2 - JR 1.00m Comp 2 Phases (53)
CL 113.2 - JNR 1.10m Comp 2 Phases (43)
Cl 113.1 - JNR 1.10m Accumulator (43)
Cl 104.3.1 - A 1.30m A2 Comp Pool 1 (50)
Cl 104.3.2 - A 1.30m A2 Comp Pool 2 (50)
Cl 119.2.1 - A 1.20m Comp 2 Phases Pool 1 (65)
Cl 119.2.2 - A 1.20m Comp 2 Phases Pool 2 (65)
Draw
Cl 101.2 -PR 1.10|1.15m Comp (20)
Flat Work Round 1
CL 103.1 - A 1.35m A2 Comp (99)
Flat Work Round 2
Cl 103.7 - A 1.50 A2 Comp (35)
Flat Work Round 3
CL 103.4 - A 1.40m A2 Comp (26)
Flat Work Round 4
CL 110.3 JR 0.80m A2 Comp (31)
Lunch
CL 110.2 - JR 0.80m Comp 2 Phases (31)
CL 111.2 - JR 0.90m Comp 2 Phases (45)
Cl 116.2 - A 0.90m Comp 2 Phases (66)
Cl 115.2 - A 0.80m Comp 2 Phases (25)
CL 118.2 - A 1.10m Comp 2 Phases Pool 1 (65)
CL 118.2 - A 1.10m Comp 2 Phases Pool 2 (65)
CL 113.3 - JNR 1.10m A2 Comp (43)
CL 112.3 - JR 1.00m A2 Comp (53)
Cl 104.2.1 - A 1.30m Comp 2 Phases Pool 1 (50)
Cl 104.2.2 - A 1.30m Comp 2 Phases Pool 2 (50)
Cl 119.1.1 - A 1.20m Accumulator Pool 1 (65)
Cl 119.1.2 - A 1.20m Accumulator Pool 2 (65)
CL 102.2 - JR 1.30m Comp (22)
CL 102.5 - JR 1.35m Comp (21)
CL 103.8 - A 1.50m Comp (40)
CL 103.5 - A 1.40m Comp (46)
Philip Smith Memorial Equitation Championship
Cl 109.3 - PR 0. 60A2 Comp (11)
Cl 108.3 - PR 0.70m A2 Comp (22)
Cl 107.3 - PR 0.80m A2 Comp (23)
CL 106.3 - PR 0.90m A2 Comp (24)
CL 111.3 - JR 0.90m A2 Comp (45)
CL 111.1 - JR 0.90m Accumulator (45)
CL 110.1 JR 0.80m Accumulator (31)
CL 115.4 - A 0.80m Easter Champs (25)
Cl 113.4 - JNR 1.10m Toyota Champs
CL 112.1 - JR 1.00m Accumulator (53)
CL 117.1 - A 1.00m Accumulator (89)
CL 119.4.1 - A 1.20m Toyota Champs Pool 1 (65)
CL 119.4.2 - A 1.20m Toyota Champs Pool 2 (65)
Cl 114.2 - JR 1.20m Comp 2 Phases (42)
CL 105.2 - PR 1.00m Comp 2 Phases (21)
CL 105.3 - PR 1.00m A2 Comp (21)
CL 103.2 - A 1.35m Comp (76)
THE EASTER EGG HUNT
CL 102.3 - JR 1.30m Toyota Champs & Junior 1.35m consolation class
CL 101.3 - PR 1.10|1.15m Toyota SA Outdoor Grand Prix
Cl 109.2 - PR0.60m Comp 2 Phases (11)
Cl 108.2 - PR0.70m Comp 2 Phases (22)
Cl 107.2 - PR 0.80m Comp 2 Phases (23)
CL 106.2 - PR 0.90m Comp 2 Phases (24)
CL 110.4 - JR .80m Easter Champs (31)
CL 111.4 - JR 0.90m Easter Champs (45)
CL 116.4 A 0.90m Easter Champs (66)
CL 118.1 - A 1.10m Accumulator Pool 1 (66)
CL 118.1 - A 1.10m Accumulator Pool 2 (65)
CL 117.4 - A 1.00m Toyota Champs (89)
CL 105.1 - PR 1.00m Accumulator (21)
Cl 104.1 - A 1.30m Accumulator Pool 1 (50)
Cl 104.1.2 - A 1.30m Accumulator Pool 2 (50)
Cl 114.1 - JR 1.20m Accumulator (42)
Cl 114.3 JR 1.20m A2 Comp (42)
CL 103.3 - A 1.35m Toyota Champs (32)
CL 103.6 - A 1.40m Toyota Champs (32)
CL 102.6 - JR 1.35m TOYOTA SA OUTDOOR GRAND PRIX
VEHICLE PARADE
CL 103.9 - A1.50m TOYOTA SA OUTDOOR GRAND PRIX (30)
Cl 109.1 - PR0.60m Accumulator (11)
Cl 108.1 - PR0.70m Accumulator (22)
Cl 107.1 - PR 0.80m Accumulator (23)
CL 106.1 - PR 0.90m Accumulator (24)
Cl 109.4 - PR 0.60m Toyota Champs (11)
Cl 108.4 - PR 0.70m Toyota Champs (22)
Cl 107.4 - PR 0.80m Toyota Champs (23)
CL 106.4 - PR 0.90m Toyota Champs (24)
CL 112.4 - JR 1.00m Toyota Champs (53)
Cl 118.4 - A 1.10m Toyota Champs P1 (66)
Cl 118.4 - A 1.10m Toyota Champs P2 (65)
CL 105.4 - PR 1.00m Toyota Champs (21)
CL 114.4 - JR 1.20m Toyota Champs (42)
CL 104.4 - A 1.30m Toyota Champs P1 (50)
CL 104.4 - A 1.30m Toyota Champs P2 (50)
CL 104.5 Adult Open consolation class (1.35m)