Class 88.1 - A1.00m A2 Comp
Class 88.2 - J1.00m A2 Comp
Class 89.1 - A1.00m Comp In 2PH
Class 89.2 - J1.00m Comp In 2PH
Class 87.2 - J1.10m Comp In 2PH
Class 87.1 - A1.10m Comp In 2PH
Class 86.2 - J1.10m A2 Comp
Class 86.1 - A1.10m A2 Comp
Class 90.1 - A0.90m A2 Comp
Class 90.2 - J0.90m A2 Comp
Class 91.1 - A0.90m Comp In 2PH
Class 91.2 - J0.90m Comp In 2PH
Class 93.1 - A0.80m Comp In 2PH
Class 93.2 - J0.80m Comp In 2PH
Class 95.1 - A0.70m Comp In 2PH
Class 95.2 - J0.70m Comp In 2PH
Class 92.1 - A0.80m A2 Comp
Class 92.2 - J0.80m A2 Comp
Class 94.1 - A0.70m A2 Comp
Class 94.2 - J0.70m A2 Comp
Class 84.1 - A1.20m A2 Comp
Class 84.2 - J1.20m A2 Comp
Class 85.2 - J1.20m Comp In 2PH
Class 85.1 - A1.20m Comp In 2PH
Class 83 - A1.30m Comp In 2PH
Class 81.1 - A1.35m Comp In 2PH
Class 82 - J|A1.30m A2 Comp
Class 80 - J|A1.35m A2 Comp
KPC League Team Event
Class 99|101 - PR1.10|1.00m Comp In 2PH
Class 103 - PR90cm Comp In 2PH
Class 105 - PR80cm Comp In 2PH
Class 107 - PR70cm Comp In 2PH
Class 109 - PR60cm Comp In 2PH
Class 121|119 - 16 & Under Measured Out Ponies 0.60m Competition in 2 phases
Class 98|100 - PR1.10|1.00m A2 Comp
Class 102 - PR90cm A2 Comp
Class 104 - PR80cm A2 Comp
Class 106 - PR70cm A2 Comp
Class 120 -16 & Under Measured Out Ponies 0.70|0.60m A2 Competition
Class 108 - PR60cm A2 Comp
Class 110.1 - Mini League Poles On the Ground
Class 111 - Ungraded 30cm
Class 112 - Ungraded 40cm
Class 111.2 - Mini League 40cm
Class 113 - Ungraded 50cm
Class 111.3 - Mini League 50cm
Class 50.1 - Lead Rein Equitation (Poles On Ground) Special Test 4
Class 50 - Pony Rider Welcome Tes 2 (60cm)
Class 51 - Pony Rider Novice Test 2 (70cm)
Class 61 - Pony Rider Intermediate Test 2 (80cm)
Class 60 - Pony Rider Open Test 2 (90cm)
Class 58 - Junior Rider Open Test 2 (1,10m)
Class 59 - Adult Rider Open Test 2 (1,10m)
Class 56 - Junior Rider Intermediate Test 2 (1m)
Class 57 - Adult Rider Intermediate Test 2 (1m)
Class 54 - Junior Rider Novice Test 2 (90cm)
Class 55 - Adult Rider Novice Test 2 (90cm)
Class 52 - Junior Rider Welcome Test 2 (80cm)
Class 53 - Adult Rider Welcome Test 2 (80cm)
135 & 130 - Open Jnr & Adult Wk. Hunter (1m)
145 & 150 - Novice Jnr & Adult Wk Hunter (80cm)
140 - Novice Wk Hunter Pony (70cm)
165 - Newcomer Adult Wk. Hunter (70cm)
124 - Open Working Riding Pony
134 - Open Adult Working Riding Horse
139 - Novice Working Riding Pony
149 - Novice Adult Working Riding Horse
206A - Lead rein Working Pony
205A - Lead rein Show Pony
121 & 123 - Open Show Riding & Show Hunter Pony
126 & 131 - Open Jnr & Adult Show Hack
127 & 132 - Open Jnr & Adult Show Riding Horse
133 - Open Adult Show Hunter
136 - Novice Show Pony
137 - Novice Show Riding Pony
138 - Novice Show Hunter Pony
146 - Novice Adult Show Hack
142 & 147 - Novice Jnr & Adult Show Riding Horse
143 &148 - Novice Jnr & Adult Show Hunter
162 & 163 - Newcomer Adult Show Riding Horse & Show Hunter
Team Show Hack|Pony
Team Show Riding Horse|Pony
Team Show Hunter
Team Working Hunter
Team Working Riding Horse
1 | Grande Roux Epic | Dumisani Ndhlovu
2 | Essence | Tracy Finch
3 | Cooper | Zoe Hartley
4 | Adela Revelation | Bobby Archer
5 | Fontaine db | Bobby Archer
6 | Starry Messenger | Jennifer Bianchi
7 | Diablo Aka Atlas | Abigail Crawford
8 | Razdi Pick a Billion | Carol Oberem
9 | Grande Roux Falcon | Dumisani Ndhlovu
10 | Audit Report | Tyla Webster
11 | Sabaa Satar | Sharon Meyer
12 | Eks Ibn Fadi | Hendrik Swart
13 | Skyroo Jassara SS | Hendrik Swart
14 | Armika Maxilove | Hendrik Swart
15 | Calela Riksja | Lehlohonolo Lepata
16 | Bear Teanu | Boemo Makgalemele
17 | Just Jubelnd | Chanel Jacobs
18 | Rivendell Faramir | Andrea Harrison
19 | Ambeck Romancier | Indigo Karma Douglas Pedersen
20 | Saratoga Donavin | Cameron Gough
21 | Gunther Pela Graca | Juano Neil Ferreira
22 | Keanu | Nache Mellina
23 | Grande Roux Great Times | Jessica Hindley
24 | Kylin Sylvester | Linda Meintjes
25 | Eagles Cashmere | Claudia Cuturi
26 | Hyperion | Sally Walland
27 | Perch-Morg Hades | Abigail Crawford
28 | Sky Vegas | Nedine Human
29 | Demoiselle Leilah | Sasha Mittermayer-Madureira
30 | Seeis Yvette | Tanya Lombard
31 | Social Media | Janina Rexrodt
32 | Zena African Princess | Cameron Gough
33 | Khalessi | Alexis Mowatt
34 | Seeis Antoinette | Jacqui Fandam
35 | Lawdy Miss Clawdy | Kelly Bosman
36 | Callaho Larano | Neena De Klerk
37 | Falree Aambeeld | Sabine Klehe
38 | Play Zak | Lauren Courtenay
39 | Kinvaras Easy Lad | Shepherd Zira
40 | Sir Clip Clop | Claudia Vrettas
41 | Davide | Stefania Oliviero Naert
42 | ZIGOTO | Stefania Oliviero Naert
43 | St Klaus | Sue Stockenstrom
44 | Maestoso Aida | Sue Stockenstrom
45 | BelleLuna Noire | Robyn Andrews
46 | Saratoga Dolce Vita | Joanne van der Walt
47 | AMBECK NEVERLAND | Carl Boonzaaier
48 | Erreplus Casper | Bonga Gumbo
49 | Saratoga Denmark | Jane Schalkwijk
50 | La Bella | Tamara Hasselberg
51 | Dageraad Ektor | Natalie Hogg
52 | Ambeck Furst Valentino | Kyra Pickering
53 | Grande Roux Rotsandrio | Elizabeth Yates
54 | Rivendell Boromir | Bobby Archer
55 | Hermione Db | JJ Kemp
56 | Callaho Sinatra | Sherrie Weir
57 | Maestro QS | Willemien van der Merwe
58 | Compton House Flightpath | Jacki Kleynhans
59 | Holeshot Pink | Stephanie Ford
60 | Vlampies Rebellie | Sabine Klehe
61 | Black Jupiter | Gwen Crompton
62 | Deejay | Annette Dunbar
63 | Dandy | Annette Dunbar
64 | Compton House Fantasia | Karenza Hunter
65 | Equiprovet SA Prosperity | Tracy Finch
66 | Maxstar Sarobi | Michelle Winn
67 | Gondor Magenta | Lynnette Van Zyl
68 | Rivervales Bacardi | Shaneen Krzyza
69 | Arriba Z | Colleen Frew
70 | Shoshone Ulrich | Mari Terblanche Landman
71 | Made In Heaven | Nicole Smith
72 | Deuxmayne | Carl Boonzaaier
73 | Rivervale Grand Slam | Carl Boonzaaier
74 | iWarrior | Amy Tolmay
75 | Im Inga | Rene Brinkman
76 | Cefania | Michelle Hilton
77 | Heir To The Throne | Simoné Vermeulen
78 | Branic Cupi DOr | Abby Hanes
79 | Bonne Terres Braveheart | Bobby Archer
80 | Friar Tuck db | Stewart Barker
81 | Luigi Di Cantero | Ameli Groenewald
82 | Cash | Melissa Steele
83 | Rivendell Fleetwood Mac | Monica Nagley
84 | Indiana Breeze | Sophie Baker
85 | Korino | Andrea Harrison
86 | Havenspride Bewitched | Andrea Harrison
87 | Milagre | Siobhan Records
88 | Callaho Lachlan | Garth Barnard
89 | Seeis Gantigo | Morgan Badenhorst
90 | Unanimous | Carl Boonzaaier
91 | Capital Abatayo | Susen Human
92 | Saxony | Stephanie Marten
93 | TIs Limao | Ina Kruger
94 | Je taime | Amy Tolmay
95 | Gracia SVU | Stephanie Marten
96 | iPharma Bexley 3 | Natalie Hime
97 | Cornelius 42 | Trudy Cumberland
98 | Quinta 116 | Marietjie Venter
99 | Compton House Schocolata | Eleni Constas
100 | iPharma Uber Alles | Andrea Pieterse
101 | Rosalie | Janina Rexrodt
102 | Neapolitano Undine | Karen Bohme
103 | Embocado | Claudia Berndt
104 | Conversano Allegra | Michelle Winn
105 | Kuda Insurances Callaho Benny Calypso | Nicole Smith
106 | iPharma Handsome | Trudy Cumberland
107 | Burberry | Tamara Hasselberg
108 | Rivendell Daktari | Andrea Harrison
109 | TIs Brenda Lee | Carl Boonzaaier
110 | Manor Dor Denozo | Robyn Andrews
111 | Callaho Gabriella | Eleni Constas
112 | Rathmor Caprice | Siobhan Records
113 | T.I. Spartacus | Carl Boonzaaier
114 | Presumido | Vay Snyman
115 | CDE China Express | Leandi Oelofse
116 | Final Score | Chloe Lawless
117 | Max | Priscilla Janse van Rensburg
118 | Richard Parker | Milan Pretorius
119 | Seeis Micaela | Hannah Cooke
120 | Saratoga Fandango | Michelle Du Preez
121 | Delta Master | Hannah Cooke
122 | Saratoga Arizona Pie | Kay-lee Reyneke
123 | Faircloud Hollywood Boulevard (Cloud) | Mackenzie Benade
124 | Waterside Killkenny | Emma Frahm-Arp
125 | Capital Unforgettable | Milana Misic
126 | Dexter* | Mirabelle Neveling
127 | Bodenhausen Zarak | Morgan Irish
128 | Paddington Bear | Mila michele Jardine
129 | Maxwells Blue Gazoo | Mila michele Jardine
130 | Jasmyn Inami | Denise Hoogendijk
131 | Waterside Liberty | Kyra Howell
132 | Ronnic Honey N Nut | Jessica du Preez
133 | Jozaak Gabriella | Denise Hoogendijk
134 | Buckingham Fiore | Jordan Spalding
135 | Meriden Montana | Heidi Coertse
136 | Sapphire | Tané Boshoff
137 | Fudge | Chloe Lawless
138 | Wöhlstand Luna of Lagos | Mila Malherbe
139 | ARCO 360 Breivilo LL Rapport | Olivia Morris
140 | Sultan | Charmaine Watts
141 | Strawberry Lips | Lily-Rose Malherbe
142 | Maxims Super Sonic | CADEN DE VILLIERS
143 | Vallelunga | Jemma Chislet
144 | Kathryn Hertolds Horse | Kathryn Herold
145 | CDE Countess of Dia | Gabriella Bianco
Prelim 2
Novice 2
Elementary 1
Medium 1
Intermediate II
Junior Advanced 1
Prize Giving Saturday
Prize Giving Sunday
147 | |
148 | |
Team Competition Podium